Hanoi, January 13th 2026 – Vietnam Association of Motorcycle Manufacturers (VAMM), which includes 5 members: Honda Vietnam Company, Piaggio Vietnam Company, Vietnam Suzuki Corporation, SYM Vietnam Company and Yamaha Motor Vietnam Company jointly announces its accumulated sales volume for the 4th Quarter of 2025 (counted from October 2025 to the end of December 2025) was 709,034 units, an decrease of 6.8% in comparison to the same period in 2024. Total sales volume in 2025 (counted from January 2025 to December 2025) was 2,615,057 units, a decrease of 1.5% in comparison to 2024.
Currently, 5 VAMM members have been providing to the local Vietnam market a wide range of products, including cub, scooter, clutch, and sport-bike types, as follows:
| No | Company | Type of products |
| 1 | Honda Vietnam Company | Wave Alpha, Blade, Wave RSX, Future 125 FI, Super Cub C125, Vision, LEAD, Air Blade 125/160, Sh Mode, Sh 125/160, SH350i, VARIO 125/160, Winner R, CBR150R, CB650R, CBR650R, Africa Twin, Rebel 500, CB1000R, CBR500R, CB500X, CB500F, Rebel 1100, CBR1000RR-R, Gold Wing, Transalp XL750, ADV 350, CT125, CB 350 H’ness, ICON e: |
| 2 | Piaggio Vietnam Company | Vespa Primavera, Vespa Sprint, Vespa GTS series, Vespa Sei Giorni, Piaggio Liberty series, Piaggio Liberty S, Piaggio Liberty Z Piaggio Medley, Piaggio Medley S, Vespa 946, Piaggio MP3, Piaggio Berverly, Aprilia – SRGT, Moto Guzzi |
| 3 | Vietnam Suzuki Corporation | Thunder S, Revo 110, Sky Drive 125, Axelo 125, Viva 115 FI, Hayate 125 FI, UA125, Impulse 125 FI, Address 110 FI, Raider R150 FI, SATRIA F150, GZ150, GD110, GSX-R150, GSX-S150, BANDIT150, GSX-S1000, V-Strom 1000, V-Strom 1050, Intruder150, Burgman Street, Gixxer 250, Gixxer SF250 |
| 4 | SYM Vietnam Company | Elegant 50cc, Galaxy 50cc, Angela 50cc, Galaxy 125cc, Angel 125cc, Elite 50cc, Atila 50cc, Shark 50cc, Tuscany 150cc, Priti 50cc, Priti 125cc, Naga 150cc, TPBW 125cc |
| 5 | Yamaha Motor Vietnam Company | Sirius 110cc, Jupiter Finn 115cc, Jupiter FI GP/RC 115cc, Grande Hybrid 125cc, Janus 125cc, FreeGo 125cc, Latte 125cc, Exciter 150cc, Exciter VVA 155cc, NVX 155cc, YZF-R3 321cc, YZF-R7 689cc, YZF-R15 155cc, WR155 155cc, MT-03 321cc, MT07 689cc, MT09 890cc, MT10 998cc, MT15 155cc, XSR900 847cc, Ténéré 700cc, XMAX 300cc, TMAX 562cc, Tracer 9 890 cc, XS155R, NEO’S, PG-1, LEXi 155cc |
The following announcement will be in April 2026. This accumulated sales data represents the sell-out volume of all 5 VAMM members in the local Vietnamese market and does not include production or export volumes.
Should you have any questions, please kindly contact us via email: prwg.vamm@gmail.com
Yours faithfully,
Sayaka Arai
VAMM Chairman